MACINTOSH
| Components | Macintosh Desktop | Macintosh Laptop | |
|---|---|---|---|
| CPU (Processor) | iMac 20" or 24" (includes monitor) any current model | MacPro any current model | MacBook Pro, any current model |
| System RAM Tell me more | 4 GB minimum, more preferred | 4 GB minimum, more preferred if capable | |
| CD/DVD Tell me more | SuperDrive (DVD-R/CD-RW) | ||
| Hard Disk Size Tell me more | 320 GB minimum, more preferred | 250 GB minimum, more preferred | |
| Monitor Tell me more | 19" minimum (consider two monitors for more working space on computer) Monitors from other vendors will work with Apple computers. | 15" or 17" display included (second external monitor optional) Monitors from other vendors will work with Apple computers. | |
| Video Adapter Tell me more | 256 MB VRAM or higher | ||
| Operating System | Mac OS X version 10.5 or later | ||
| Sound Card | Standard on Macintosh | ||
| Ethernet Adapter Tell me more | Standard on Macintosh | Standard on Macintosh (Wireless Airport Extreme card also standard) | |
| External Hard Drive for Back-ups | An external drive at least as large as your computer's internal drive for backing up your computer | ||
| Warranty Service | 3-year AppleCare Protection Plan | ||
| Software (Be sure to check for educational discounts through the College of Design or NCSU Bookstores) | • Adobe Photoshop CS4 or later • FontLab TypeTool 3 or later | ||
| Digital Camera (Sophomores) | 8.0 Megapixel or higher, Macintosh-compatible digital camera with case | ||
Questions?
For additional assistance, please contact the Department of Graphic Design office at 919.515.8326 or send email to: design_help@ncsu.edu
Go back to the College's Student Computing Requirements and Information page for general information.
For technical assistance or if you would like us to look over your purchase selection before you spend money, feel free to contact the College's Information Technology staff by sending an email to: design_help@ncsu.edu.





